Hawker, [Living]
Birth Name | Hawker, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hawker, Kevin | 1911-09-19 | 1990-03-24 | |
Mother | Okely, Florabel Lisette | 1913-04-07 | 2001-02-04 | |
Brother | Hawker, [Living] | |||
Hawker, [Living] | ||||
Brother | Hawker, Norman Victor | 1945 | 1967-11-27 | |
Brother | Hawker, [Living] |
Families
Family of Andrews, [Living] and Hawker, [Living] |
||||||||||||||
Unknown | Partner | Andrews, [Living] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Andrews, [Living] | ||
Andrews, [Living] | ||
Andrews, [Living] |