Heilbronn, [Living]
Birth Name | Heilbronn, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Heilbronn, Eric Henry J | about 1905 | 1984 | |
Mother | Kent, Mary Jean (Molly) | 1912-05-14 | 2006 | |
Heilbronn, [Living] | ||||
Sister | Heilbronn, [Living] | |||
Sister | Heilbronn, [Living] |
Families
Family of Heilbronn, [Living] and Knipe, [Living] |
|||||||||||
Married | Wife | Knipe, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Heilbronn, [Living] | ||
Heilbronn, [Living] |