Lambert, [Living]
Birth Name | Lambert, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Cooney, John William | 1897-06-10 | 1968 | ||
Kent, Eileen Louisa | 1905-05-21 | 1976-09-02 | ||
Stepsister | Cooney, [Living] | |||
Stepbrother | Cooney, [Living] | |||
Lambert, [Living] | (Foster, Foster) |
Families
Family of Noble, [Living] and Lambert, [Living] |
|||||||||||
Unknown | Partner | Noble, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Noble, [Living] | ||
Noble, [Living] |