Bolger, Dorothy Fannie
Birth Name | Bolger, Dorothy Fannie |
Gender | female |
Age at Death | 90 years, 9 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1909-10-07 | Victor Harbor, South Australia, AU | ||
|
||||
Death | 2000-07-10 | Korumburra, Victoria, AU | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bolger, Leonard | 1871-11-11 | 1953-10-26 | |
Mother | Howe, Fanny | 1871-11-07 | ||
Sister | Bolger, Elizabeth Mabel | 1896-06-16 | 1966-04-26 | |
Sister | Bolger, Mahalia Alice | 1898-03-16 | 1932-11-04 | |
Sister | Bolger, Kathleen Jean | 1899-03-28 | 1982-02-03 | |
Sister | Bolger, Francis Emily Sheila | 1900-08-22 | 1987-07-20 | |
Sister | Bolger, Ida May | 1902-03-03 | 1988-11-07 | |
Sister | Bolger, Glynda Helen | 1903-05-18 | 1946-12-21 | |
Brother | Bolger, John Edward Cain | 1905-11-15 | 1985-04-12 | |
Brother | Bolger, Edward Leonard | 1907-09-25 | 1979-10-05 | |
Bolger, Dorothy Fannie | 1909-10-07 | 2000-07-10 | ||
Brother | Bolger, Leslie Robert | 1912-08-18 | 1974-06-27 |
Families
Family of Williams, David Lewis and Bolger, Dorothy Fannie |
||||||||||||||||||||||||||||||||
Unknown | Partner | Williams, David Lewis ( * 1904-08-26 + 1983-07-03 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lewis, [Living] | ||
Lewis, [Living] | ||
Lewis, [Living] | ||
Lewis, [Living] | ||
Lewis, [Living] | ||
Lewis, [Living] | ||
Lewis, Barry George | 1940-08-09 | 1983-05-14 |
Lewis, [Living] | ||
Lewis, [Living] |