Lewis, [Living]
Birth Name | Lewis, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Williams, David Lewis | 1904-08-26 | 1983-07-03 | |
Mother | Bolger, Dorothy Fannie | 1909-10-07 | 2000-07-10 | |
Sister | Lewis, [Living] | |||
Sister | Lewis, [Living] | |||
Lewis, [Living] | ||||
Brother | Lewis, [Living] | |||
Brother | Lewis, [Living] | |||
Sister | Lewis, [Living] | |||
Brother | Lewis, Barry George | 1940-08-09 | 1983-05-14 | |
Brother | Lewis, [Living] | |||
Brother | Lewis, [Living] |
Families
Family of Gilder, Ronald Fredrick and Lewis, [Living] |
||||||||||||||
Unknown | Partner | Gilder, Ronald Fredrick ( * 1928-11-09 + 1977-01-04 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gilder, [Living] | ||
Gilder, [Living] | ||
Gilder, [Living] |
Family of Beachley, Augustus Kinsman Pearce and Lewis, [Living]
Name | Birth Date | Death Date |
---|---|---|
Beachley, [Living] |