Neighbour, Arthur
Birth Name | Neighbour, Arthur |
Gender | male |
Age at Death | 81 years, 11 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1890-04-03 | Encounter Bay, South Australia, AU | SA BDM 1890 456/330 | |
|
||||
Death | 1972-03-27 | Encounter Bay, South Australia, AU | SA BDM 1972 159A/2160; age 82; buried Currency Creek cemetery | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Neighbour, Robert | 1853-06-24 | 1914-05-12 | |
Mother | Robinson, Emma Elizabeth | 1864-09-13 | 1942-08-20 | |
Neighbour, Arthur | 1890-04-03 | 1972-03-27 | ||
Brother | Neighbour, Laurence | 1891-08-03 | 1963-05-08 | |
Sister | Neighbour, Bertha | 1893-03-03 | 1893-08-03 | |
Brother | Neighbour, Leslie Reynold (Les) | 1894-05-20 | 1987-03-31 | |
Brother | Neighbour, Eric | 1903-01-04 | 1903-04-26 | |
Brother | Neighbour, Stanley | 1904-10-22 | 1979 |
Families
Family of Neighbour, Arthur and Doddridge, Ivy Annie Eileen |
|||||||||||||||||
Unknown | Partner | Doddridge, Ivy Annie Eileen ( * 1894-12-21 + 1981-07-18 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Neighbour, Keith | 1919-06-13 | 2011 |
Neighbour, [Living] | ||
Neighbour, [Living] | ||
Neighbour, [Living] |