Neighbour, [Living]
Birth Name | Neighbour, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Neighbour, Arthur | 1890-04-03 | 1972-03-27 | |
Mother | Doddridge, Ivy Annie Eileen | 1894-12-21 | 1981-07-18 | |
Brother | Neighbour, Keith | 1919-06-13 | 2011 | |
Neighbour, [Living] | ||||
Sister | Neighbour, [Living] | |||
Sister | Neighbour, [Living] |
Families
Family of Bowey, [Living] and Neighbour, [Living] |
||||||||||||||
Unknown | Partner | Bowey, [Living] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bowey, [Living] | ||
Bowey, [Living] | ||
Bowey, [Living] |