Waters, Elizabeth Alley
Birth Name | Waters, Elizabeth Alley |
Gender | female |
Age at Death | 89 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1858 | Huntly, Victoria, AU | VIC BDM 1858/8749 | |
|
||||
Death | 1947 | Eaglehawk, Victoria, AU | age 89, VIC BDM 1947/18372 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Waters, Isaac | about 1804 | 1867 | |
Mother | Tedder, Arabella | 1830 | 1918-09-02 | |
Brother | Waters, Benjamin | 1851 | 1872 | |
Sister | Waters, Arabella Ludlow | 1854 | 1942 | |
Sister | Waters, Sarah Maria | 1856 | 1947 | |
Waters, Elizabeth Alley | 1858 | 1947 | ||
Sister | Waters, Jemima | 1860 | 1954 | |
Brother | Waters, Isaac John | 1862 | 1940-11-14 | |
Sister | Waters, Charlotte Ann | 1865-01-14 | 1960 |
Families
Family of Birchmore, William John and Waters, Elizabeth Alley |
|||||||||||||||||||||||||||||||||||||||||
Unknown | Partner | Birchmore, William John ( * 1854 + 1943 ) | |||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Birchmore, Ann Elizabeth | 1876 | 1969 |
Birchmore, John William | 1878 | 1942-05-07 |
Birchmore, Emily Jane Amelia | 1880 | 1959 |
Birchmore, Charlotte Mary | 1882 | |
Birchmore, Robert Henry | 1885-09-30 | 1943-08-05 |
Birchmore, Arabella Elizabeth | 1887-10-01 | 1954-04-09 |
Birchmore, Edith Ellen | 1889 | 1968 |
Birchmore, Isaac O'Brien | 1889 | 1889 |
Birchmore, Mary Bertha Matilda | 1891 | 1983 |
Birchmore, Henry William | 1893 | 1894 |
Birchmore, William Albert | 1895 | 1965 |
Birchmore, Ruby May Victoria | 1898 | 1965 |
Pedigree
-
Waters, Isaac
-
Tedder, Arabella
- Waters, Benjamin
- Waters, Arabella Ludlow
- Waters, Sarah Maria
-
Waters, Elizabeth Alley
-
Birchmore, William John
- Birchmore, Ann Elizabeth
- Birchmore, John William
- Birchmore, Emily Jane Amelia
- Birchmore, Charlotte Mary
- Birchmore, Robert Henry
- Birchmore, Arabella Elizabeth
- Birchmore, Edith Ellen
- Birchmore, Isaac O'Brien
- Birchmore, Mary Bertha Matilda
- Birchmore, Henry William
- Birchmore, William Albert
- Birchmore, Ruby May Victoria
-
Birchmore, William John
- Waters, Jemima
- Waters, Isaac John
- Waters, Charlotte Ann
-
Tedder, Arabella