Barlow, [Living]
Birth Name | Barlow, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Barlow, Dennis | |||
Mother | Blake, Alice | |||
Sister | Barlow, [Living] | |||
Barlow, [Living] | ||||
Sister | Barlow, [Living] | |||
Sister | Barlow, [Living] | |||
Sister | Barlow, [Living] |
Families
Family of Barlow, [Living] and , [Living] |
|||||||||||||||||
Unknown | Partner | , [Living] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Barlow, [Living] | ||
Barlow, [Living] | ||
Barlow, [Living] | ||
Barlow, [Living] |