Barlow, [Living]
Birth Name | Barlow, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Barlow, Dennis | |||
Mother | Blake, Alice | |||
Barlow, [Living] | ||||
Brother | Barlow, [Living] | |||
Sister | Barlow, [Living] | |||
Sister | Barlow, [Living] | |||
Sister | Barlow, [Living] |
Families
Family of Trigg, [Living] and Barlow, [Living] |
|||||||||||||||||||||||
Unknown | Partner | Trigg, [Living] ( * + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Trigg, [Living] | ||
Trigg, [Living] | ||
Trigg, [Living] | ||
Trigg, [Living] | ||
Trigg, [Living] | ||
Trigg, [Living] |