Barrett, [Living]
Birth Name | Barrett, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Barrett, [Living] | |||
Mother | Neville, [Living] | |||
Brother | Barrett, [Living] | |||
Brother | Barrett, [Living] | |||
Sister | Barrett, [Living] | |||
Brother | Barrett, [Living] | |||
Sister | Barrett, [Living] | |||
Barrett, [Living] | ||||
Sister | Barrett, [Living] |
Families
Family of Barrett, [Living] and Monro, [Living] |
|||||||||||
Unknown | Partner | Monro, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Barrett, [Living] | ||
Barrett, [Living] |