Barrett, [Living]
Birth Name | Barrett, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Barrett, [Living] | |||
Mother | Neville, [Living] | |||
Brother | Barrett, [Living] | |||
Brother | Barrett, [Living] | |||
Barrett, [Living] | ||||
Brother | Barrett, [Living] | |||
Sister | Barrett, [Living] | |||
Brother | Barrett, [Living] | |||
Sister | Barrett, [Living] |
Families
Family of Dean, [Living] and Barrett, [Living] |
|||||||||||
Unknown | Partner | Dean, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dean, [Living] | ||
Dean, [Living] |