Neville, James Anthony
Birth Name | Neville, James Anthony |
Gender | male |
Age at Death | 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1928-09-27 | Unley, South Australia, AU | ||
|
||||
Death | 1928-09-29 | Adelaide, South Australia, AU | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Neville, Eli Ignatius | 1898-07-09 | 1960-06-22 | |
Mother | Bolger, Mahalia Alice | 1898-03-16 | 1932-11-04 | |
Sister | Neville, Mary Jane | 1926-09-21 | 1926-09-21 | |
Neville, James Anthony | 1928-09-27 | 1928-09-29 | ||
Sister | Neville, [Living] | |||
Sister | Neville, [Living] |
Pedigree
-
Neville, Eli Ignatius
-
Bolger, Mahalia Alice
- Neville, Mary Jane
- Neville, James Anthony
- Neville, [Living]
- Neville, [Living]
-
Bolger, Mahalia Alice