Neville, [Living]
Birth Name | Neville, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Neville, Eli Ignatius | 1898-07-09 | 1960-06-22 | |
Mother | Bolger, Mahalia Alice | 1898-03-16 | 1932-11-04 | |
Sister | Neville, Mary Jane | 1926-09-21 | 1926-09-21 | |
Brother | Neville, James Anthony | 1928-09-27 | 1928-09-29 | |
Neville, [Living] | ||||
Sister | Neville, [Living] |
Families
Family of Tyerman, [Living] and Neville, [Living] |
||||||||
Unknown | Partner | Tyerman, [Living] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Tyerman, [Living] |