Hendry, [Living]
Birth Name | Hendry, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hendry, [Living] | |||
Mother | Lewis, [Living] | |||
Hendry, [Living] | ||||
Brother | Hendry, [Living] | |||
Sister | Hendry, [Living] | |||
Brother | Hendry, [Living] | |||
Brother | Hendry, [Living] | |||
Sister | Hendry, [Living] |
Families
Family of Hendry, [Living] and Gude, [Living] |
||||||||||||||
Unknown | Partner | Gude, [Living] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hendry, [Living] | ||
Hendry, [Living] | ||
Hendry, [Living] |