Lewis, [Living]
Birth Name | Lewis, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lewis, Barry George | 1940-08-09 | 1983-05-14 | |
Mother | Cook, Denise Helen | 1943-10-05 | 1983-05-14 | |
Lewis, [Living] | ||||
Sister | Lewis, Heidi Jane | 1966-10-08 | 1983-05-15 |
Families
Family of Lewis, [Living] and Wynd, [Living] |
|||||||||||||||||
Unknown | Partner | Wynd, [Living] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lewis, [Living] | ||
Lewis, [Living] | ||
Lewis, [Living] | ||
Lewis, [Living] |