Merrett, [Living]
Birth Name | Merrett, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Merrett, Walter Lindsay | 1913-05-05 | 1983-06-14 | |
Mother | Buckingham, Doreen Elizabeth | 1920-07-03 | 1996-12-22 | |
Sister | Merrett, [Living] | |||
Brother | Merrett, [Living] | |||
Merrett, [Living] | ||||
Brother | Merrett, [Living] |
Families
Family of Barry, [Living] and Merrett, [Living] |
|||||||||||
Unknown | Partner | Barry, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Barry, [Living] | ||
Barry, [Living] |