Mylius, [Living]
Birth Name | Mylius, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Stepfather | Mylius, [Living] | |||
McIntosh, Margaret Frances | 1937-11-25 | 2021-11-06 | ||
Stepsister | Mylius, [Living] | |||
Stepsister | Mylius, [Living] | |||
Stepsister | Mylius, [Living] | |||
Mylius, [Living] | (Adopted, Adopted) |
Families
Family of Mylius, [Living] and Collings, [Living] |
||||||||
Unknown | Partner | Collings, [Living] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mylius, [Living] |