Mylius, [Living]
Birth Name | Mylius, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mylius, [Living] | |||
Mother | McIntosh, Margaret Frances | 1937-11-25 | 2021-11-06 | |
Mylius, [Living] | ||||
Sister | Mylius, [Living] | |||
Sister | Mylius, [Living] | |||
Stepbrother | Mylius, [Living] | (Adopted, Adopted) |
Families
Family of Kier, [Living] and Mylius, [Living] |
|||||||||||
Unknown | Partner | Kier, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kier, [Living] | ||
Kier, [Living] |