McIntosh, Margaret Frances
Birth Name | McIntosh, Margaret Frances |
Gender | female |
Age at Death | 83 years, 11 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1937-11-25 | Neerim South, Victoria, AU | ||
|
||||
Death | 2021-11-06 | Hamilton, Victoria, AU | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McIntosh, Ernest Hugh (Ern) | 1902-07-05 | 1975-10-15 | |
Mother | Kent, Dorothy Pearl (Dorrie) | 1908-01-14 | 1985-12-30 | |
Brother | McIntosh, [Living] | |||
McIntosh, Margaret Frances | 1937-11-25 | 2021-11-06 | ||
Brother | McIntosh, [Living] | |||
Sister | McIntosh, [Living] |
Families
Family of Mylius, [Living] and McIntosh, Margaret Frances |
|||||||||||||||||
Married | Husband | Mylius, [Living] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mylius, [Living] | ||
Mylius, [Living] | ||
Mylius, [Living] | ||
Mylius, [Living] |