Butler, [Living]
Birth Name | Butler, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Butler, Leslie James | 1892-06-22 | 1952-11-13 | |
Mother | Merrett, Ellen Elizabeth | 1893-07-10 | 1968-08-06 | |
Brother | Butler, Edward | 1912 | 1926 | |
Sister | Butler, Iris Jean Kathleen | 1915 | 1962 | |
Sister | Butler, Audrey Esther | 1922 | 1979 | |
Butler, [Living] |
Families
Family of Wright, [Living] and Butler, [Living] |
|||||||||||||||||
Unknown | Partner | Wright, [Living] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wright, [Living] | ||
Wright, [Living] | ||
Wright, [Living] | ||
Wright, [Living] |