Kent, [Living]
Birth Name | Kent, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kent, Ernest Harold | 1895-08-21 | 1966-09-09 | |
Mother | Mills, Rosa Doreen | 1902-01-22 | 1966-10-01 | |
Brother | Kent, Maxwell John | 1923 | 1923 | |
Brother | Kent, [Living] | |||
Brother | Kent, [Living] | |||
Sister | Kent, [Living] | |||
Brother | Kent, Russell Mills | 1929 | 1966-07-30 | |
Sister | Kent, [Living] | |||
Kent, [Living] | ||||
Sister | Kent, [Living] | |||
Brother | Kent, Leigh Burns | 1941 | 2004-12-06 | |
Sister | Kent, [Living] |
Families
Family of Hodge, [Living] and Kent, [Living] |
|||||||||||||||||
Unknown | Partner | Hodge, [Living] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hodge, [Living] | ||
Hodge, [Living] | ||
Hodge, [Living] | ||
Hodge, [Living] |