Kent, Erin Nellie
Birth Name | Kent, Erin Nellie |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1927 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kent, Ernest Harold | 1895-08-21 | 1966-09-09 | |
Mother | Mills, Rosa Doreen | 1902-01-22 | 1966-10-01 | |
Brother | Kent, Maxwell John | 1923 | 1923 | |
Brother | Kent, Locksley Ernest | 1924 | ||
Brother | Kent, Robin Noel | 1925 | ||
Kent, Erin Nellie | 1927 | |||
Brother | Kent, Russell Mills | 1929 | 1966-07-30 | |
Sister | Kent, Doreen Erna | 1931 | ||
Sister | Kent, Colleen Mona | 1933 | ||
Sister | Kent, Peggy Mary | 1933 | ||
Brother | Kent, Leigh Burns | 1941 | 2004-12-06 | |
Sister | Kent, Rosalyn Margaret | 1943 |
Families
Family of Hooper, Alfred Vincent and Kent, Erin Nellie |
||||||||||||||||
Unknown | Partner | Hooper, Alfred Vincent ( * 1928 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hooper, Michael Anthony | 1951 | |
Hooper, Rosalie Frances | 1953 |