Pawley, [Living]
Birth Name | Pawley, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pawley, Allen Jack | 1929-07-05 | 1993-08-08 | |
Mother | Merrett, [Living] | |||
Sister | Pawley, [Living] | |||
Brother | Pawley, [Living] | |||
Brother | Pawley, [Living] | |||
Sister | Pawley, [Living] | |||
Sister | Pawley, [Living] | |||
Pawley, [Living] | ||||
Brother | Pawley, [Living] |
Families
Family of Pawley, [Living] and Gowland, [Living] |
|||||||||||
Unknown | Partner | Gowland, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pawley, [Living] | ||
Pawley, [Living] |