Pawley, [Living]
Birth Name | Pawley, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pawley, Allen Jack | 1929-07-05 | 1993-08-08 | |
Mother | Merrett, [Living] | |||
Sister | Pawley, [Living] | |||
Brother | Pawley, [Living] | |||
Brother | Pawley, [Living] | |||
Sister | Pawley, [Living] | |||
Sister | Pawley, [Living] | |||
Brother | Pawley, [Living] | |||
Pawley, [Living] |
Families
Family of Pawley, [Living] and Vong, [Living] |
|||||||||||
Unknown | Partner | Vong, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pawley, [Living] | ||
Pawley, [Living] |