Kent, [Living]
Birth Name | Kent, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kent, Robert John (Bob) | 1915-05-15 | 1977-05-27 | |
Mother | Green, Ivy Jean (Jean) | 1916-06-09 | 1984-06-17 | |
Kent, [Living] | ||||
Sister | Kent, [Living] | |||
Brother | Kent, [Living] | |||
Brother | Kent, [Living] |
Families
Family of Lane, [Living] and Kent, [Living] |
|||||||||||||||||||||||
Married | Husband | Lane, [Living] ( * + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lane, [Living] | ||
Lane, [Living] | ||
Lane, [Living] | ||
Lane, [Living] | ||
Lane, [Living] | ||
Lane, [Living] |