Kent, [Living]
Birth Name | Kent, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kent, Robert John (Bob) | 1915-05-15 | 1977-05-27 | |
Mother | Green, Ivy Jean (Jean) | 1916-06-09 | 1984-06-17 | |
Sister | Kent, [Living] | |||
Sister | Kent, [Living] | |||
Brother | Kent, [Living] | |||
Kent, [Living] |
Families
Family of Kent, [Living] and Kenny, [Living] |
|||||||||||
Married | Wife | Kenny, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kent, [Living] | ||
Kent, [Living] |