Kent, [Living]
Birth Name | Kent, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kent, Robert John (Bob) | 1915-05-15 | 1977-05-27 | |
Mother | Green, Ivy Jean (Jean) | 1916-06-09 | 1984-06-17 | |
Sister | Kent, [Living] | |||
Kent, [Living] | ||||
Brother | Kent, [Living] | |||
Brother | Kent, [Living] |
Families
Family of Knowles, [Living] and Kent, [Living] |
|||||||||||||||||||||||
Married | Husband | Knowles, [Living] ( * + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Knowles, [Living] | ||
Knowles, [Living] | ||
Knowles, [Living] | ||
Knowles, Helen Lorraine | 1966-01-02 | 1994-12-22 |
Knowles, [Living] | ||
Knowles, [Living] |