Gilder, [Living]
Birth Name | Gilder, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gilder, Ronald Fredrick | 1928-11-09 | 1977-01-04 | |
Mother | Lewis, [Living] | |||
Gilder, [Living] | ||||
Brother | Gilder, [Living] | |||
Sister | Gilder, [Living] |
Families
Family of Nation, [Living] and Gilder, [Living] |
|||||||||||||||||
Unknown | Partner | Nation, [Living] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Nation, [Living] | ||
Nation, [Living] | ||
Nation, [Living] | ||
Nation, [Living] |