Gilder, [Living]
Birth Name | Gilder, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gilder, Ronald Fredrick | 1928-11-09 | 1977-01-04 | |
Mother | Lewis, [Living] | |||
Sister | Gilder, [Living] | |||
Gilder, [Living] | ||||
Sister | Gilder, [Living] |
Families
Family of Gilder, [Living] and Stevens, [Living] |
||||||||
Unknown | Partner | Stevens, [Living] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gilder, [Living] |