Beck, [Living]
Birth Name | Beck, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Beck, Charles Henry | about 1882 | ||
Mother | Humphreys, Elizabeth | 1880-11-00 | ||
Beck, [Living] | ||||
Brother | Beck, [Living] | |||
Sister | Beck, Elsie Florence | 1907-11-19 | ||
Brother | Beck, [Living] | |||
Brother | Beck, Ernest (Ernie) | |||
Brother | Beck, Reginald |
Families
Family of Plant, Harold and Beck, [Living] |
|||||||||||
Unknown | Partner | Plant, Harold ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Plant, [Living] | ||
Plant, [Living] |