Beck, Elsie Florence
Birth Name | Beck, Elsie Florence |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1907-11-19 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Beck, Charles Henry | about 1882 | ||
Mother | Humphreys, Elizabeth | 1880-11-00 | ||
Sister | Beck, [Living] | |||
Brother | Beck, [Living] | |||
Beck, Elsie Florence | 1907-11-19 | |||
Brother | Beck, [Living] | |||
Brother | Beck, Ernest (Ernie) | |||
Brother | Beck, Reginald |
Families
Family of Stokes, Les and Beck, Elsie Florence |
||||||||
Unknown | Partner | Stokes, Les ( * 1907 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stokes, [Living] |