Beck, Ernest (Ernie)
Birth Name | Beck, Ernest (Ernie) |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Beck, Charles Henry | about 1882 | ||
Mother | Humphreys, Elizabeth | 1880-11-00 | ||
Sister | Beck, [Living] | |||
Brother | Beck, [Living] | |||
Sister | Beck, Elsie Florence | 1907-11-19 | ||
Brother | Beck, [Living] | |||
Beck, Ernest (Ernie) | ||||
Brother | Beck, Reginald |
Families
Family of Beck, Ernest (Ernie) and , Kathleen |
||||||||
Unknown | Partner | , Kathleen ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Beck, [Living] |