Beck, [Living]
Birth Name | Beck, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Beck, Charles Henry | about 1882 | ||
Mother | Humphreys, Elizabeth | 1880-11-00 | ||
Sister | Beck, [Living] | |||
Brother | Beck, [Living] | |||
Sister | Beck, Elsie Florence | 1907-11-19 | ||
Beck, [Living] | ||||
Brother | Beck, Ernest (Ernie) | |||
Brother | Beck, Reginald |
Families
Family of Beck, [Living] and , Evelyn |
||
Unknown | Partner | , Evelyn ( * + ... ) |